Creating an Inspection
Steps
- Open a project
- Tap Create Inspection in Quick Actions
- Choose a template — Select from available inspection templates (e.g., BNQ 3009-500 for residential)
- The inspection is created with the template’s section structure
Template Sections
The standard BNQ 3009-500 template includes:
| # | Section | Key Areas |
|---|---|---|
| 1 | Structural Components | Foundations, slabs-on-grade, floors, load-bearing walls, beams & columns, roof structure |
| 2 | Exterior | Cladding, flashings, doors & windows, garage door, decks & balconies, eaves, walkways, drainage |
| 3 | Roofing | Roof covering, drainage, flashings, penetrations & accessories |
| 4 | Plumbing | Water supply, fixtures, drainage, venting, water heater, sump pump |
| 5 | Electrical | Service entrance, grounding, distribution panels, wiring, outlets & switches, GFCI/AFCI |
| 6 | Heating | Heating equipment, distribution, venting & combustion air, chimneys, temperature controls |
| 7 | Cooling & Heat Pumps | Cooling system, condenser units, heat pump system, distribution & controls |
| 8 | Interior | Walls, ceilings & floors, stairs & railings, cabinets, interior doors, garage interior |
| 9 | Insulation | Attic insulation, vapor barriers, clearances, foundation insulation |
| 10 | Ventilation | Attic ventilation, HRV/ERV, bathroom & kitchen exhaust, range hood, dryer exhaust |
| 11 | Safety | Fire safety, egress & emergency escape, smoke & CO alarms, hazardous materials, safety hazards |
Services & Pricing
When creating an inspection, you can add multiple services with individual pricing:
- Select a service type from the dropdown (Pre-Purchase, Pre-Sale, Thermography, Expert, etc.)
- Enter the price for that service
- Tap + Add Service for additional services
- The total is calculated automatically (before taxes)
When you save services with prices, a draft invoice is automatically created for the project with matching line items and your tax configuration.
Last updated on